<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Writing &#187; Barb Dybwad</title>
	<atom:link href="http://workflowWriting.com/author/barb-dybwad/feed" rel="self" type="application/rss+xml" />
	<link>http://workflowWriting.com</link>
	<description>The Information Writers Need, Where They Can Find It</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Fiestas Check In and Tweet Cross-Country</title>
		<link>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php</link>
		<comments>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php#comments</comments>
		<pubDate>Wed, 12 May 2010 21:40:49 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=274545</guid>
		<description><![CDATA[<br/>The great American road trip tradition gets a modern twist tomorrow with the kickoff of Ford&#8217;s social media-connected, cross-country journey. Two Ford Fiestas bedecked with a suite of custom-built online applications will depart from the University of Michigan in Ann Arbor for a week-long trip to San Francisco&#8217;s Maker Faire on May 22.The culmination of a year-long innovation research project between Ford and U of M students dubbed &#8220;American Journey 2.0,&#8221; the socially connected jaunt pairs a team of Ford engineers in one car with a team of students in the other. The student team won a competition for most compelling in-car app with Caravan Track, a program that allows clusters of vehicles to track each other while traveling together &#8212; one we could have put to good use in our own separation-prone road trips back in the day.Another app in use along the journey will be Virtual Road Rally,&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Roxy Became the #1 Venue on Twitter [INTERVIEW]</title>
		<link>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php</link>
		<comments>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:24:07 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Freelancing & the Business of Writing]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225639</guid>
		<description><![CDATA[<br/>With over 26,000 followers, West Hollywood&#8217;s Roxy Theatre is the most popular club on Twitter. Just short of half a decade earlier, however, the fortunes of the historic venue and many of its neighbors on LA&#8217;s infamous Sunset Strip were waning and in need of serious attitude adjustment.We had a chance to talk with Nic Adler, owner of The Roxy and the man behind the club&#8217;s transformation from &#8220;castle on the hill&#8221; to social media juggernaut, about how Twitter and other tools helped not only reverse the fortunes of businesses on the Strip, but build up a stronger, more vibrant local community.If you&#8217;re a small business wondering how social media can be relevant to you, someone in public relations looking for creative ideas, or an organization looking to take your first steps into the waters of social media, you&#8217;ll want to read on for a resounding success story and a&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Down: WordPress.com Experiences Outage</title>
		<link>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php</link>
		<comments>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:56:01 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=211202</guid>
		<description><![CDATA[<br/>As the tweets pour in, Wordpress confirms that the Wordpress.com hosted service is down.The company is working on restoring the service as we speak. We&#8217;ll update this post with more news about the downtime as it comes in.Do you have any sites affected by today&#8217;s Wordpress.com outage?[UPDATE]: Wordpress CEO Matt Mullenweg posted an update on WP&#8217;s Twitter account that reads: &#8220;We&#8217;re investigating the source &#038; most expedient fix. I hope to have everyone&#8217;s blogs back &#038; running as soon as possible.&#8221;[UPDATE]: Wordpress.com is back up. Matt Mullenweg&#8217;s tweet reports &#8220;We are back running at full capacity now. Closely monitoring services for any aftershocks.&#8221;Reviews: WordPressMore About: blogging, outage, social media, trending, Wordpress, wordpress down, WPFor more Social Media coverage:Follow Mashable Social Media on TwitterBecome a Fan on FacebookSubscribe to the Social Media channelDownload our free apps for iPhone and iPad]]></description>
		<wfw:commentRss>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Fantastic Free WordPress Themes</title>
		<link>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php</link>
		<comments>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:23:56 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=205408</guid>
		<description><![CDATA[<br/>This series is supported by Rackspace, the better way to do hosting. Learn more about Rackspace&#8217;s hosting solutions here.Whether you&#8217;re a web developer whose clients need a great look and feel for their blogs, or just someone eager to bring a fresh new look to your own web site, there are literally hundreds if not thousands of free WordPress themes out there to consider. A number of those themes have been built by professional designers and talented amateurs, and are as easy on the eyes as they are easy on the wallet.Whether you need a great photoblog layout, personal lifestream, or more business-oriented design, there&#8217;s almost surely an existing theme out there worth checking out for your next blog or blog upgrade. And if you&#8217;re already a developer or are willing to acquire a small set of template editing skills, you can always modify an existing theme to taste.Have a&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Blogging Platforms Judged by Mashable Readers</title>
		<link>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php</link>
		<comments>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:18:00 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=167760</guid>
		<description><![CDATA[<br/> Each Friday we choose a Lunchtime Poll topic to get a sense of how Mashable readers feel about the chosen topic of the week. Below are the results from last Friday&#8217;s poll, where we asked your favorite blogging platform.Is your favorite blog software not represented in the list? Let us know in the comments! And to make sure your vote counts next time, be sure to tell us your choice in this week&#8217;s poll for your favorite mobile social app.  There was a clear winner in this poll who smashed everyone else: Wordpress. Both hosted and self-hosted, Mashable readers loved the WP platform about 7 times more than the number two platform, which was perhaps surprisingly the relatively old school Blogger. Were there other surprises in the list for you?Top 5 Mashable Reader Blogging Platforms 5. Livejournal4. Tumblr3. Posterous2. Blogger1. WordpressImage courtesy of iStockphoto, ericsphotographyReviews: Mashable, Posterous, Tumblr, WordPress, blogger,&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUNCHTIME POLL: What’s Your Favorite Blogging Platform?</title>
		<link>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php</link>
		<comments>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:31:50 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=164959</guid>
		<description><![CDATA[<br/> Happy Friday, folks! That means it&#8217;s time once again for the weekly Lunchtime Poll!Last time we asked about your favorite video sharing sites &#8212; be sure to check out the results of Mashable readers&#8217; video sharing favorites to get caught up. This time we want to know about your favorite blogging platforms: What do you use when 140 characters or a short status update aren&#8217;t quite enough? Head on past the break to find out the Mashable staff favorites, then let us know your choice in the comments (and why).  What&#8217;s your favorite blogging platform?Mashable Faves Adam Ostrow: For personal use: Posterous, for professional: WordPress.Jennifer Van Grove: Posterous: The super simple platform makes it possible for me to maintain fresh content with little to no effort&#8230; Ironically, I&#8217;ve found that my Posterous posts are seeing impressive page views. Consistency and frequency is the play, and Posterous makes that possible.Brenna Ehrlich:&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Faceoff: WordPress vs. Typepad</title>
		<link>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php</link>
		<comments>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:56:51 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=153761</guid>
		<description><![CDATA[<br/> It&#8217;s that time once again: time for another head-to-head in our weekly Faceoff series! Last week&#8217;s winner in the exciting Twitter vs. Facebook was Facebook, and this week we turn our attention to blogging platforms.Both have their die-hard fans. Both have robust user communities and full-featured blog software. But when it comes right down to it, we want to know who would win in a bar room brawl: WordPress or Typepad?If you&#8217;ve been with us in our previous Faceoffs, you&#8217;ll know how this works. Just head on down to ye olde poll below and cast your vote &#8212; there&#8217;s even a tie option for the indecisive among you.So have at it! And be sure to let us know why you voted the way you did in the comments.  Who would win in a fight: Wordpress or Typepad?(survey) Web Faceoff: Overall Results Week 1: - Mozilla Firefox vs. Google Chrome -&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM’s New Remote Control Will Tweet Your TV Watching</title>
		<link>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php</link>
		<comments>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:57:59 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=142678</guid>
		<description><![CDATA[<br/> There&#8217;s no doubt about it: TV is getting way more social. A recent patent filed by IBM reveals that Big Blue wants to help it get even more social, by developing a remote control that will automatically blog and/or microblog what you&#8217;re watching.The patent talks about a networkable remote controller that can &#8220;send a blog posting to a blog,&#8221; which can be set up to send posts automatically. It includes the ability to comment on the shows you&#8217;re watching, either by selecting from a pre-populated list or authoring your own. It also mentions posting automatically to microblogging services, which to most of us means Twitter.The patent was filed April 14 of this year, and the approval process can take some time so it may be a while before this thing comes to market. Nevertheless, it&#8217;s another stepping stone on the road to socially-enabled television.Check out the original patent diagram below.&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Support Social Good on Your Blog</title>
		<link>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php</link>
		<comments>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:30:26 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=140610</guid>
		<description><![CDATA[<br/> Ford has generously offered to make a donation to Mashable&#8217;s Summer of Social Good Charity Fund. 50 of their Ford Fiesta Movement Agents will be donating $2 per retweet for this post up to 3,000 retweets.We&#8217;ve shown you simple ways to change the world without a huge time commitment, and now it&#8217;s time to think about making use of a platform many of you already have: your blog.Most of these action-oriented ideas don&#8217;t take a huge time commitment either. Even a few minutes of time to change a template or add a social good-oriented post to your regular routine can both create a lasting impact over time and display your proud commitment to social change.Let&#8217;s take a look at just some of the ways you can start turning your blog into a force for social change.Show Your Support Visibly Who doesn&#8217;t love a good widget? Sometimes even the mere mention&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Simple Productivity Tools for Bloggers</title>
		<link>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php</link>
		<comments>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:18:27 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=137232</guid>
		<description><![CDATA[<br/>You don&#8217;t have to subscribe to the cult of GTD, shave your head and donate all your possessions to David Allen to improve your blogging workflow. Even taking a small amount of time to add some new discoveries to your toolkit now and then can reap long-lasting benefits. Take a look at this list of apps, extensions and other tools that aim to help you save time as a web writer.Let us know in the comments if you have a particular favorite not listed here that others might want to check out. Multiple Clipboard Tools If you frequently write for the web, multiple clipboards is simply a class of desert island app you shouldn&#8217;t live without. These programs up the ante from your operating system&#8217;s measly built-in single clipping at a time to allow storage of lots of text snippets you can access at once. Some will even let you&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Places to Find Free Multimedia for Your Blog</title>
		<link>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php</link>
		<comments>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:19:57 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=136596</guid>
		<description><![CDATA[<br/>Nothing makes a blog post more eye-catching than a great header image, but not all publishers have artistic talent. And even accomplished digital creatives often crave some found material to start from or work with in a project. Luckily for all of the above, sources abound for finding a compelling photo to grab your readers&#8217; eyes and draw them in, or to locate fresh multimedia to remix.Creative Commons searchYou may be familiar with the Creative Commons free licenses that aim to give creators more freedom to allow sharing and remixing of their content. If not, you can find out more about the history of the organization and the different types of licenses from their About page. The most important thing to note is that many CC-licensed images, audio and video files are usable on your blog or site, typically with credit given to the original creator &#8212; a quick and&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
