<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Writing&#187; Barb Dybwad</title>
	<atom:link href="http://workflowWriting.com/author/barb-dybwad/feed" rel="self" type="application/rss+xml" />
	<link>http://workflowWriting.com</link>
	<description>The Information Writers Need, Where They Can Find It</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Fiestas Check In and Tweet Cross-Country</title>
		<link>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php</link>
		<comments>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php#comments</comments>
		<pubDate>Wed, 12 May 2010 21:40:49 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=274545</guid>
		<description><![CDATA[The great American road trip tradition gets a modern twist tomorrow with the kickoff of Ford&#8217;s social media-connected, cross-country journey. Two Ford Fiestas bedecked with a suite of custom-built online applications will depart from the University of Michigan in Ann&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/29372/ford-fiestas-check-in-and-tweet-cross-country.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Roxy Became the #1 Venue on Twitter [INTERVIEW]</title>
		<link>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php</link>
		<comments>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:24:07 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Business of Writing]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225639</guid>
		<description><![CDATA[With over 26,000 followers, West Hollywood&#8217;s Roxy Theatre is the most popular club on Twitter. Just short of half a decade earlier, however, the fortunes of the historic venue and many of its neighbors on LA&#8217;s infamous Sunset Strip were&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/20237/how-the-roxy-became-the-1-venue-on-twitter-interview.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Down: WordPress.com Experiences Outage</title>
		<link>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php</link>
		<comments>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:56:01 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=211202</guid>
		<description><![CDATA[As the tweets pour in, Wordpress confirms that the Wordpress.com hosted service is down.The company is working on restoring the service as we speak. We&#8217;ll update this post with more news about the downtime as it comes in.Do you have&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/16257/wordpress-down-wordpress-com-experiences-outage.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Fantastic Free WordPress Themes</title>
		<link>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php</link>
		<comments>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:23:56 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=205408</guid>
		<description><![CDATA[<em>This series is supported by Rackspace, the better way to do hosting. Learn more about Rackspace&#8217;s hosting solutions here.</em>Whether you&#8217;re a web developer whose clients need a great look and feel for their blogs, or just someone eager to&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/15468/14-fantastic-free-wordpress-themes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Blogging Platforms Judged by Mashable Readers</title>
		<link>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php</link>
		<comments>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:18:00 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=167760</guid>
		<description><![CDATA[Each Friday we choose a Lunchtime Poll topic to get a sense of how Mashable readers feel about the chosen topic of the week. Below are the results from last Friday&#8217;s poll, where we asked your favorite blogging platform.Is your&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/7425/top-5-blogging-platforms-judged-by-mashable-readers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUNCHTIME POLL: What’s Your Favorite Blogging Platform?</title>
		<link>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php</link>
		<comments>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:31:50 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=164959</guid>
		<description><![CDATA[Happy Friday, folks! That means it&#8217;s time once again for the weekly Lunchtime Poll!Last time we asked about your favorite video sharing sites &#8212; be sure to check out the results of Mashable readers&#8217; video sharing favorites to get caught&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/6045/lunchtime-poll-what%e2%80%99s-your-favorite-blogging-platform.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Faceoff: WordPress vs. Typepad</title>
		<link>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php</link>
		<comments>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:56:51 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=153761</guid>
		<description><![CDATA[It&#8217;s that time once again: time for another head-to-head in our weekly Faceoff series! Last week&#8217;s winner in the exciting Twitter vs. Facebook was Facebook, and this week we turn our attention to blogging platforms.Both have their die-hard fans. Both&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/480/blogging-faceoff-wordpress-vs-typepad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM’s New Remote Control Will Tweet Your TV Watching</title>
		<link>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php</link>
		<comments>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:57:59 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=142678</guid>
		<description><![CDATA[There&#8217;s no doubt about it: TV is getting way more social. A recent patent filed by IBM reveals that Big Blue wants to help it get even more social, by developing a remote control that will automatically blog and/or microblog&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/488/ibm%e2%80%99s-new-remote-control-will-tweet-your-tv-watching.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Support Social Good on Your Blog</title>
		<link>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php</link>
		<comments>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:30:26 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=140610</guid>
		<description><![CDATA[<em>Ford has generously offered to make a donation to Mashable&#8217;s Summer of Social Good Charity Fund. 50 of their Ford Fiesta Movement Agents will be donating $2 per retweet for this post up to 3,000 retweets.</em>We&#8217;ve shown you simple&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/489/how-to-support-social-good-on-your-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Simple Productivity Tools for Bloggers</title>
		<link>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php</link>
		<comments>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:18:27 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=137232</guid>
		<description><![CDATA[You don&#8217;t have to subscribe to the cult of GTD, shave your head and donate all your possessions to David Allen to improve your blogging workflow. Even taking a small amount of time to add some new discoveries to your&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/491/20-simple-productivity-tools-for-bloggers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Places to Find Free Multimedia for Your Blog</title>
		<link>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php</link>
		<comments>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:19:57 +0000</pubDate>
		<dc:creator>Barb Dybwad</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=136596</guid>
		<description><![CDATA[Nothing makes a blog post more eye-catching than a great header image, but not all publishers have artistic talent. And even accomplished digital creatives often crave some found material to start from or work with in a project. Luckily for&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/492/26-places-to-find-free-multimedia-for-your-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

