<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow: Writing&#187; Dan Zarrella</title>
	<atom:link href="http://workflowWriting.com/author/dan-zarrella/feed" rel="self" type="application/rss+xml" />
	<link>http://workflowWriting.com</link>
	<description>The Information Writers Need, Where They Can Find It</description>
	<lastBuildDate>Thu, 24 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Tested Social Media Success Formula: Talk as Yourself, Not About Yourself</title>
		<link>http://workflowWriting.com/650855/a-tested-social-media-success-formula-talk-as-yourself-not-about-yourself.php</link>
		<comments>http://workflowWriting.com/650855/a-tested-social-media-success-formula-talk-as-yourself-not-about-yourself.php#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Dan Zarrella</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://www.copyblogger.com/?p=22821</guid>
		<description><![CDATA[Over the past few years, I&#8217;ve conducted a number of focus groups on subjects ranging from email marketing to blogging.
When I ask participants why they&#8217;ve chosen to receive emails from a particular source, read a specific blogger, or follow&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/650855/a-tested-social-media-success-formula-talk-as-yourself-not-about-yourself.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Social Media Strategy Stalling Because You’re Not Doing This One Thing?</title>
		<link>http://workflowWriting.com/633585/is-your-social-media-strategy-stalling-because-you%e2%80%99re-not-doing-this-one-thing.php</link>
		<comments>http://workflowWriting.com/633585/is-your-social-media-strategy-stalling-because-you%e2%80%99re-not-doing-this-one-thing.php#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:30:00 +0000</pubDate>
		<dc:creator>Dan Zarrella</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://www.copyblogger.com/?p=19596</guid>
		<description><![CDATA[Marketers of most stripes know how important and powerful calls-to-action are.
If you want someone to take a specific action, you have to actually ask them to take that specific action.
But, it seems like social media marketers have either&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/633585/is-your-social-media-strategy-stalling-because-you%e2%80%99re-not-doing-this-one-thing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Scientific Tips to Help You Get More Blog Comments</title>
		<link>http://workflowWriting.com/131560/4-scientific-tips-to-help-you-get-more-blog-comments.php</link>
		<comments>http://workflowWriting.com/131560/4-scientific-tips-to-help-you-get-more-blog-comments.php#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:00:00 +0000</pubDate>
		<dc:creator>Dan Zarrella</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://www.copyblogger.com/?p=12393</guid>
		<description><![CDATA[One of the most engaging features of the blogging platform is the commenting system. 
Many bloggers believe there is as much or even more value in the discussion than the posts they write themselves. Comments are a classic form of&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/131560/4-scientific-tips-to-help-you-get-more-blog-comments.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s Hard Data for Headlines that Spread on Twitter</title>
		<link>http://workflowWriting.com/4932/here%e2%80%99s-hard-data-for-headlines-that-spread-on-twitter.php</link>
		<comments>http://workflowWriting.com/4932/here%e2%80%99s-hard-data-for-headlines-that-spread-on-twitter.php#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:06:16 +0000</pubDate>
		<dc:creator>Dan Zarrella</dc:creator>
				<category><![CDATA[Online Writing & Blogging]]></category>

		<guid isPermaLink="false">http://www.copyblogger.com/?p=5846</guid>
		<description><![CDATA[Many bloggers already know that Twitter is one of the best ways to drive traffic to your blog.
When I talked to Guy Kawasaki about my book, he called the Tweetmeme Retweet button &#8220;the most important button on the web,&#8221;&#8230;]]></description>
		<wfw:commentRss>http://workflowWriting.com/4932/here%e2%80%99s-hard-data-for-headlines-that-spread-on-twitter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

